Girls Soccer
2026 Regular Season Record: 13-3-1
SCAC Division III Record: 12-1-1
2026 SCAC DIVISION III CHAMPIONS
Varsity Girls Soccer
Schedule
| Opponent | Date | Time | Location | Details | Score |
|---|---|---|---|---|---|
|
vs.
Senior Night | Future Squires Night, Littlestown High School
|
|
-
|
Delone Catholic J.T. Flaherty Field | View Recap | 6-0 |
|
vs.
Biglerville Middle School/HS
|
|
-
|
Biglerville Middle School/HS | View Recap | 5-2 |
|
vs.
James Buchanan High School
|
|
-
|
James Buchanan High School | Details about Soccer - Varsity Girls | 4-0 |
|
vs.
New Oxford High School
|
|
All Day
|
York Suburban High School | View Recap | 0-1 |
|
vs.
District 3 Playoffs, Lancaster Mennonite High School
|
|
-
|
Delone Catholic J.T. Flaherty Field | View Recap | 3-1 |
|
vs.
District 3 Semifinal, Fairfield High School
|
|
|
Gettysburg Area High School | View Recap | 0-1 |
|
Mount Calvary
|
|
|
Hershey High School | Details about Soccer - Varsity Girls |
Latest Game Recap
Soccer - Varsity Girls
Mount Calvary
Results
Scrimmage
Away
View Details
about Soccer - Varsity Girls
vs.
View Details
about Soccer - Varsity Girls
New Covenant Christian School
vs.
York Catholic High School
Home
Win
9-1
View Recap
vs.
Hanover High School
Home
Win
11-0
View Recap
vs.
Dover Area High School
Home
Win
3-1
View Recap
Coaches
Roster
| # | Name | Grade |
|---|---|---|
| 2 | Gabriella Staub | 11 |
| 3 | Kathryn McCall | 12 |
| 4 | Dorothy Grim | 11 |
| 5 | Camille Duggan | 10 |
| 6 | Lucy Shrader | 11 |
| 7 | Tierney Burns | 10 |
| 8 | Maria Donahue | 10 |
| 9 | Sophia Lowe | 12 |
| 10 | Madison Snyder | 11 |
| 11 | Amelia Joyce | 11 |
| 12 | Zooey Loera | 9 |
| 13 | Josephina Switzer | 11 |
| 14 | Genevieve Witham | 12 |
| 15 | Allison Sullivan | 12 |
| 16 | Anny Coronado Quezada | 10 |
| 17 | Caralyn Kelbaugh | 10 |
| 18 | Abigail Fleming | 10 |
| 19 | Savannah Robinson | 9 |
| 23 | Sasha Paola Escobar-Aviles | 10 |
| 32 | Grace Grim | 12 |
| London Nieves | 12 |
Junior Varsity Girls Soccer
Schedule
Coaches
Roster
| # | Name | Grade |
|---|---|---|
| 2 | Gabriella Staub | 11 |
| 3 | Kathryn McCall | 12 |
| 4 | Dorothy Grim | 11 |
| 5 | Camille Duggan | 10 |
| 6 | Lucy Shrader | 11 |
| 7 | Tierney Burns | 10 |
| 8 | Maria Donahue | 10 |
| 9 | Sophia Lowe | 12 |
| 10 | Madison Snyder | 11 |
| 11 | Amelia Joyce | 11 |
| 12 | Zooey Loera | 9 |
| 13 | Josephina Switzer | 11 |
| 14 | Genevieve Witham | 12 |
| 15 | Allison Sullivan | 12 |
| 16 | Anny Coronado Quezada | 10 |
| 17 | Caralyn Kelbaugh | 10 |
| 18 | Abigail Fleming | 10 |
| 19 | Savannah Robinson | 9 |
| 23 | Sasha Paola Escobar-Aviles | 10 |
| 32 | Grace Grim | 12 |
| London Nieves | 12 |


