Track and Field

Mission Statement - Delone Catholic Track and Field
Our goal is to offer every student-athlete the opportunity to better themselves physically, mentally, spiritually, and socially. Every student-athlete is asked to show up to practice and meets prepared to improve and compete, as well as give the best effort they can each day. We pride ourselves on academics, supporting and encouraging each other, and hard work. Most importantly, we want our student-athletes to enjoy the process of self-improvement through hard work, dedication, and commitment to the team and our track program.
Boys Track and Field
Schedule
| Opponent | Date | Time | Location | Advantage | Details | Score |
|---|---|---|---|---|---|---|
|
vs.
Hanover High School
|
|
-
|
Sheppard and Myers Stadium | Away | Details about Track & Field - Varsity Boys | |
|
vs.
Blue Jay High School Invitational, Elizbethtown College
|
|
-
|
Elizabethtown College | Away | Details about Track & Field - Varsity Boys | |
|
vs.
Fairfield Area High School
|
|
-
|
Fairfield Area High School | Away | Details about Track & Field - Varsity Boys | |
|
Adams County Classic
|
|
-
|
Bermudian Springs High School | Away | Details about Track & Field - Varsity Boys | |
|
vs.
York County School Of Technology
|
|
-
|
York County School Of Technology | Away | Details about Track & Field - Varsity Boys | |
|
Twilight Invitational
|
|
-
|
East Pennsboro Area High School | Away | Details about Track & Field - Varsity Boys | |
|
YAIAA Championship
|
|
-
|
Dallastown Area Middle/High School | Away | Details about Track & Field - Varsity Boys |
Results
Coaches
-
Andrew Pizzirusso
Head Coach - Track & FieldFormer Collegiate Track and Cross Country Athlete and current avid runner. Art Teacher at Delone Catholic. Certified USATF Level 2 Track Coach & Cross Country Specialist.
-
Kristy Allen
Assistant Track & Field Coach -
Lori Bauerline
Assistant Track & Field Coach -
Dustin Lehr
Assistant Track & Field Coach -
Ryan Murphy
Assistant Track & Field Coach
Roster
| Name | Position | Grade |
|---|---|---|
| Lane Allen | Distance | 10 |
| Carson Bauerline | Thrower | 12 |
| Jonathan Bianchi | Sprinter | 11 |
| Joseph Bunty | Hurdler | 11 |
| Zachary Burgoon | Sprinter | 12 |
| Adam Darlington | Thrower | 9 |
| Owen Darlington | Distance | 12 |
| Cole Davis | Thrower | 12 |
| Liam Donnelly | Sprinter/Jumper | 10 |
| Jensen Emlet | Sprinter/Jumper | 12 |
| Philip Field | Distance | 9 |
| Callan Goodman | Jumper | 11 |
| Max Holz | Sprinter | 11 |
| Dylan Klunk | Sprinter/Jumper | 10 |
| Gabriel Kojic | Sprinter | 10 |
| Evan Kruse | Sprinter | 11 |
| Kenneth Lafferty | Hurdler | 11 |
| Brody Lehr | Distance | 11 |
| Giorgio Lima | Sprinter/Jumper | 10 |
| Vincent Lima | Distance | 9 |
| Ty Moyer | Sprinter | 9 |
| Matthew Mummert | Thrower | 12 |
| Giovan Nana | Sprinter/Jumper | 9 |
| Langdon Parsley | Distance | 12 |
| Luke Rebert | Jumper | 12 |
| Nico Scamardella | Sprinter | 11 |
| Owen Smith | Distance | 10 |
| Matthew Sunderland | Thrower | 11 |
| Alexander Taylor | Distance | 10 |
| Aiden Tringali | Sprinter/Jumper | 11 |
| Ezekiel Vandergrift | Thrower | 12 |
Girls Track and Field
Schedule
| Opponent | Date | Time | Location | Advantage | Details | Score |
|---|---|---|---|---|---|---|
|
vs.
Hanover High School
|
|
-
|
Sheppard and Myers Stadium | Away | Details about Track & Field - Varsity Girls | |
|
vs.
Blue Jay High School Invitational, Elizbethtown College
|
|
-
|
Elizabethtown College | Away | Details about Track & Field - Varsity Girls | |
|
vs.
Fairfield Area High School
|
|
-
|
Fairfield Area High School | Away | Details about Track & Field - Varsity Girls | |
|
Adams County Classic
|
|
-
|
Bermudian Springs High School | Away | Details about Track & Field - Varsity Girls | |
|
vs.
York County School Of Technology
|
|
-
|
York County School Of Technology | Away | Details about Track & Field - Varsity Girls | |
|
Twilight Invitational
|
|
-
|
East Pennsboro Area High School | Away | Details about Track & Field - Varsity Girls | |
|
YAIAA Championship
|
|
-
|
Dallastown Area Middle/High School | Away | Details about Track & Field - Varsity Girls |
Results
Coaches
-
Andrew Pizzirusso
Head Coach - Track & FieldFormer Collegiate Track and Cross Country Athlete and current avid runner. Art Teacher at Delone Catholic. Certified USATF Level 2 Track Coach & Cross Country Specialist.
-
Kristy Allen
Assistant Track & Field Coach -
Lori Bauerline
Assistant Track & Field Coach -
Dustin Lehr
Assistant Track & Field Coach -
Ryan Murphy
Assistant Track & Field Coach
Roster
| # | Name | Position | Grade |
|---|---|---|---|
| Samantha Bealmear | Distance | 12 | |
| Kaylie Brown | Distance | 12 | |
| Maider Cobos | Sprinter | 10 | |
| Alessandra Colantoni | Distance | 11 | |
| Maria Donahue | Sprinter | 9 | |
| Camille Duggan | Hurdler | 9 | |
| Abigail Field | Distance | 11 | |
| Abigail Fleming | Thrower | 9 | |
| Lia Fleming | Thrower | 11 | |
| Eva Garcia | Thrower | 10 | |
| Katie Garcia | Sprinter | 9 | |
| Emma Hart | Distance | 11 | |
| Lillian Kane | Sprinter/Thrower | 11 | |
| Lena Kemp | Sprinter | 12 | |
| Ann King | Distance | 11 | |
| Olivia Knox | Distance | 12 | |
| Kayla Kotulak | Thrower | 11 | |
| Emily Krammer | Thrower | 11 | |
| Lillian Krug | Thrower | 11 | |
| Allison Lawrence | Distance | 11 | |
| Lucia Lopez Salas | Distance | 10 | |
| Sophia Lowe | Mid-distance | 11 | |
| Kathryn McCall | Distance | 11 | |
| Julia Miller | Distance | 12 | |
| Kylie Pennington | Sprinter | 9 | |
| Jocelyn Robinson | Sprinter | 12 | |
| Riley Saylor | Thrower | 11 | |
| Kaitlyn Synnamon | Sprinter/Jumper | 10 | |
| Ava Tringali | Sprinter | 9 | |
| Isabella Vitale | Sprinter/Jumper | 10 | |
| Genevieve Witham | Sprinter | 11 | |
| Brielle Wittmer | Sprinter/Jumper | 12 | |
| Alexa Young | Sprinter/Jumper | 10 |
Indoor Track and Field
Schedule
Results
Coaches
-
Andrew Pizzirusso
Head Coach/Distance/Mid-Distance CoachFormer Collegiate Track and Cross Country Athlete and current avid runner. Art Teacher at Delone Catholic. Certified USATF Level 2 Track Coach & Cross Country Specialist.
-
Kristy Allen
Assistant Distance/Mid-Distance Coach -
Izzy Greenholt
Assistant Sprints/Jumps/Hurdles Coach -
Dustin Lehr
Sprints/Jumps/Hurdles Coach -
Ryan Murphy
Throws Coach
Roster
| Name | Position | Grade |
|---|---|---|
| Lane Allen | Distance | 10 |
| Carson Bauerline | Sprints/Throws | 12 |
| Samantha Bealmear | Distance | 12 |
| Jonathan Bianchi | Sprints/Jumps | 11 |
| Daniel Bowers | Distance | 12 |
| Kaylie Brown | Distance | 12 |
| Zachary Burgoon | Sprints/Jumps | 12 |
| Alessandra Colantoni | Distance | 11 |
| Elyce Conroy | Distance | 9 |
| Owen Darlington | Distance | 12 |
| Cole Davis | Throws | 12 |
| Liam Donnelly | Sprints/Jumps | 10 |
| Abigail Field | Distance | 11 |
| Philip Field | Distance | 9 |
| Callan Goodman | Sprints/Jumps | 11 |
| Max Holz | Sprints/Jumps | 11 |
| Mason Immler | Throws | 9 |
| Lillian Kane | Sprints/Throws | 11 |
| John Keeley | Sprints/Jumps | 11 |
| Dylan Klunk | Sprints/Jumps | 10 |
| Olivia Knox | Distance | 12 |
| Collin Kuhn | Sprints/Jumps | 12 |
| Brody Lehr | Sprints/Jumps | 11 |
| Giorgio Lima | Sprints/Jumps | 10 |
| Vincent Lima | Sprints/Jumps | 9 |
| Kathryn McCall | Distance | 11 |
| Julia Miller | Distance | 12 |
| Giovan Nana | Sprints/Jumps | 9 |
| Langdon Parsley | Distance | 12 |
| Artie Rosa | Distance | 11 |
| Nico Scamardella | Sprints/Jumps | 11 |
| Owen Smith | Distance | 10 |
| Ryan Smulian | Sprints/Jumps | 12 |
| Matthew Sunderland | Throws | 11 |
| Kaitlyn Synnamon | Sprints/Jumps | 10 |
| Aiden Tringali | Sprints/Jumps | 11 |
| Noah Walter | Throws | 11 |
| Genevieve Witham | Sprints/Jumps | 11 |
| Paige-Maree Woods | Throws | 11 |
| Alexa Young | Sprints/Jumps | 10 |
